Welcome to the NEW GE Appliances Website
Moffat 11 Cu. Ft. Counter Depth Bottom Freezer Refrigerator Stainless Steel MBE11DSLSS
Model #: MBE11DSLSS
$ 2,099.00
-
Dimensions:
74.00 H x 23.50 W x 26.75 D (in)
187.96 H x 59.69 W x 67.945 D (cm)
Please
provide a postal code
to check availability
product.variants.available
Add to Cart
Find at a Store
Specification REFRIGERATORS
Air Clearances Back (in.) | 3 |
Air Clearances Each Side (in.) | 4 |
Air Clearances Top (in.) | 3 |
Built-In | No |
Case Color | Stainless Steel Side Panels |
Total Capacity (cubic feet) | 15 cu. ft. or less |
Features | Energy Saver |
Depth without Door Handle (in) | 24.75 |
Case Depth without Door (in) | 22.5 |
Colour | Stainless Steel |
Counter-Depth Design | Yes |
Depth | Less than 29" |
Depth with FF Door open 90 deg (in) | 46.5 |
Door Colour | Stainless Steel |
Door Handle Colour | Stainless Steel |
Door Swing | Shipped w/ Right-Hand Door Opening |
Energy Star | Yes |
Style | Bottom Freezer |
Ice Maker | Non convection |
Freezer Cabinet Shelves | 3 Full Width Glass |
Freezer Capacity (cubic feet) | 2.8 |
Freezer Configuration | Side-Swing Door |
Freezer Door Bins | 3 Adjustable |
Fresh Food Capacity (cubic feet) | 8.1 |
Fresh Food Door Bins | 5 Fixed Clear |
Height | 70" or more |
Height to Top of Case (in) | 73.5 |
Interior Lighting |
LED Yes |
Levelling System | 2 Adjustable Front Rollers |
Fresh Food Door Bins | 5 |
Number of Doors | 2 |
Fresh Food Cabinet Shelves | 2 Full-Width Glass |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 1 Crisper |
Controls and Display | External Controls with Temperature Display |
Volts / Hertz / Amps | 115V; 60Hz; 20A |
Warranty | 1 Year Limited Parts & Labour |
Width | Less than 24" |
Width with Door Open 90 deg Including Handle (in) | 25.75 |