GE Profile 30 in. Combination Double Wall Oven with Convection and Advantium Technology Stainless Steel - PT9900SWSS
- True European Convection
- Brilliant 7" LCD Display
- No Preheat Air Fry
-
Dimensions:
43.82 H x 29.72 W x 23.35 D (in)
111.30 H x 75.50 W x 59.30 D (cm)
True European Convection
Achieve faster and more even results with a convection fan and third heating element that circulates air for more efficient cooking.
Brilliant 7" LCD Display
Easily adjust oven settings on a vibrant, customizable display that allows you to upload personal photos, check weather updates, manage multiple timers, maintain a shared shopping list and sync family calendars.
No Preheat Air Fry
Achieve crispy, never greasy, fried food results in your oven without the oil.
Play Video
Precision Cooking Modes
Skip the oven hover, even when cooking the most intricate dishes, thanks to advanced technology that provides step-by-step instructions and automatic adjustments to oven temperatures and cook times for perfect results.
Play Video
| Bake Wattage | 2600 W |
| Steam Cooking | Yes |
| Colour | Stainless Steel |
| Convection Wattage | 2400 W |
| Delay Self Clean | Yes |
| Defrost | Yes |
| Proof Mode | Yes |
| Interior Lighting | Halogen |
| Lower Oven Capacity | 4.7 cu ft |
| Warm Mode | Yes |
| Sabbath Mode | Yes |
| Rack Positions | 5 |
| Oven Racks | 3 Heavy Duty Self Clean |
| Power Levels | 10 |
| Program Cooking | Yes |
| Convection Roast | Yes |
| Style | Double |
| C° or F° Programmable Temperature | Yes |
| Control Type | 7" Full-Colour Touch LCD Screen |
| Cleaning Type | Self Clean with Steam Clean |
| Fuel Type | Electric |
| Total Oven Capacity | 6.4 cu ft |
| Turntable Size (in.) | 16 |
| Upper Oven Capacity | 1.7 cu ft |
| Warranty | 1 Year Limited Parts & Labour |
| Dehydrate | Yes |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 43.4375 |
| Cutout Width (in) | 28.5 |
| Electronic Clock and Kitchen Timer | Yes |
| Audible Preheat Signal | Yes |
| Installation Options | Above Warming Drawer |
| Control Lock Capability | Yes |
| No Preheat Air Frying | Yes |
| Oven Door Feature | Oven Window |
| Cooking System | True European Convection (Lower) |
| Cleaning time | Variable with Delay Clean Option |
| Convection Bake Multi-Rack | Yes |
| Convection Broil Hi/Lo | Yes |
| Temperature Probe | Yes |
| Cooking Technology | Advantium |
| Microwave Watts | 950 W |
| Microwave Sensor Cooking Controls | Yes |
| Cooking Modes | Convection Bake |
| Electrical Requirements | 208/240V |
| Metal Oven Pan | Precision Cooking Tray |
| Cabinet Width | 30 in |
| KW rating at 208v | 7.8 |
| KW rating at 240v | 7.8 |
| Amp rating at 208v | 40 |
| Amp rating at 240v | 40 |
| Broiler wattage | 2500 W |
| Cutout dimensions WHD | 28 ½ x 43 7/16 x 24 |
| Hertz | 60 |
| Approximate shipping weight | 239 lb |
| Net weight | 204 lb |
| Oven interior dimensions lower | 24.5 x 17.38 x 18.88 |
| Oven interior dimensions upper | 24.5 x 17.38 x 18.88 |
| Warranty notes | See written warranty for full details |








