GE Kitchen Package - Range, Refrigerator, Dishwasher - Stainless Steel - KTCN2
Model #: KTCN2
JCB630SVSS - Specification RANGES
| Auto Shut-Off with Override | Yes |
| Audible Preheat Signal | Yes |
| Automatic Self-Clean Oven Door Lock | Yes |
| Bake Element | 4-pass |
| Bake Wattage | 2850 W |
| Broil Element | 4-pass |
| Broil Wattage | 3410 W |
| Cleaning Type | Self-Clean |
| Colour | Stainless Steel |
| Control Location | Backsplash |
| Cooktop Type | Smoothtop |
| Digital Display | Yes |
| Drawer Type | Storage |
| Element - Front Left | 6"_1500_w |
| Element - Front Right | 8"_2000_w |
| Element - Rear Left | 8"_2000_w |
| Element - Rear Right | 6"_1500_w |
| Fuel Type | Electric |
| Interior Oven Light | Yes |
| Number of Burners | 4 |
| Oven Racks | 2 Chrome |
| Preheat | Yes |
| Broil | Yes |
| Oven Temperature Control | Electronic Control |
| Control Type | Digital |
| Format | Free-Standing |
| Indicator Lights | Burner "On" |
GBP534SSPSS - Specification DISHWASHERS
| Dishwasher Cycles | Heavy Wash |
| Colour | Stainless Steel |
| Rack Features | Utility Shelf |
| LED Display | Yes |
| Energy Star | Yes |
| Handle | |
| Delay Start | Yes |
| Noise Levels | 52 dBA |
| Number of Cycles | 4 |
| Dishwasher Options |
Child Lock Heated Dry Rinse Aid with Indicator and Adjustment Sanitize (NSF) Steam Prewash Temp Boost |
| End-of-Cycle Signal | Yes |
| Style | Built-in |
| Control Location | Top |
| Sensor | Clean Sensor |
| Tub and Door Liner | Stainless Steel |
| Warranty | 1 Year Parts & Labour |
| Wash Arm - Lower Level | Yes |
| Wash Arm - Mid-Level | Yes |
| Wash Arm - Upper Level | Nozzle |
| Wash System | Standard |
| Width | 24" |
GDE21DYRKFS - Specification REFRIGERATORS
| Accesories | Optional Icemaker IM5A |
| Air Clearances Back (in.) | 2 |
| Air Clearances Each Side (in.) | 1/8 |
| Air Clearances Top (in.) | 1 |
| Built-In | No |
| Total Capacity (cubic feet) | 21 cu. ft. |
| Features |
Door Alarm Frost Guard Multi-Shelf Air Management Tower |
| Colour | Fingerprint Resistant Stainless Steel |
| Depth | 34.1" or more |
| Dispenser | No |
| EnerGuide Rating | 445 kWh/Yr |
| Energy Star | Yes |
| Style | Bottom Freezer |
| Ice Maker | Ice Maker Ready |
| Water Filter | No |
| Freezer Capacity (cubic feet) | 6 cu. ft. |
| Freezer Configuration | Pull-Out Drawer |
| Freezer Storage Baskets | 2 Full Width |
| Fresh Food Capacity (cubic feet) | 14.9 cu. ft. |
| Fresh Food Door Bins | 4 |
| Height | 70" or more |
| Interior Lighting | Ramp Up LED Lighting |
| Fresh Food Cabinet Shelves |
3 Full Width Glass 2 Full-Width Glass |
| Reversible Doors | Yes |
| Fresh Food Cabinet Drawers |
2 humidity controlled crispers 2 Crispers 2 Crispers |
| Controls and Display | Cabinet Integrated Controls |
| Defrost Type | Frost Free |
| Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
| Warranty | 1 Year Limited Parts & Labour |
| Width | 30" |



