Profile Kitchen Package - Range, Refrigerator, Dishwasher - Fingerprint Resistant Stainless Steel - KTCN7
Model #: KTCN7
Profile Kitchen Package - Range, Refrigerator, Dishwasher - Fingerprint Resistant Stainless Steel
PHS93XYPFS - Specification RANGES
| Bake Wattage | 2850 W |
| Broil Element | 6-Pass |
| Broil Wattage | 4000 W |
| Total Oven Capacity | 5.3 cu ft |
| Cleaning Type | Steam Clean |
| Colour | Fingerprint Resistant Stainless Steel |
| Control Location | Front |
| Convection | True European Convection with Precise Air |
| Convection Wattage | 1500 W |
| Cooktop Type | Induction |
| Cooktop Surface |
Black Ceramic Glass Edge-to-Edge |
| Drawer Type | Storage |
| Element - Front Left | 8" 2500W Sync Element |
| Element - Front Right | 11" 3700W Power Boil |
| Element - Rear Left | 8" 2500W Sync Element |
| Element - Rear Right | 6" 1800W |
| Fuel Type | Electric |
| Hidden Bake Element | Yes |
| Rack Positions | 6 |
| Oven Racks | 3 Heavy Duty Self Clean |
| Control Type | Glide Touch |
| Warranty | 1 Year Limited Parts & Labour |
| ADA Compliant | Yes |
| Amp Rating at 240V | 40 |
| Cooking Technology | Convection |
| Depth with Door Open (in) | 48.25 |
| Height to Cooking Surface (in.) | 36 |
| KW Rating at 208V | 10.4 |
| Control Type | 7" Full-Color Touch LCD Screen |
| Interior Oven Light | 1 Halogen |
| WiFi Connect | Built-in |
| Handle Colour | Stainless Steel |
| Product Type | Freestanding Double Oven Professional Range |
| Amp Rating at 208V | 40 |
| KW Rating at 240V | 12.5 |
| Optional Trim kit | JXFILLR1BB |
| Oven Cooking Modes |
Convection Broil Convection Bake Frozen Pizza Single Rack (No Preheat) Frozen Snacks Single Rack (No Preheat) Precision Oven Modes/Recipes- Air Fry, Cookies, Cakes, Lasagna, Beef tenderloin, Whole Chicken, Salmon, Roasted Brocolli, Roast Proof Warming *Some features require connection to SmartHQ app |
| Range Control Features |
Certified Sabbath Mode Audible Preheat Signal Auto Oven Shut-off with Override Auto Recipe Conversion Chef Connect C° or F° Programmable Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Guided Cooking with Hestan Cue Hi/Low Broil Oven "ON" Light Oven Camera Sous Vide Probe |
| Interior Oven | Black |
| Handle | Designer Style |
| Optional Accessories | JXPROBE1- Precision Cooking Probe; WB32X32079 Hestan Cue Smart Pan; WB48X20881 Roller Rack |
| Textured Steel Side Panels | Yes |
| Melt Setting | Yes, Precision Oven Modes |
| Drawer Features |
Removable Full-Width Soft Close Door |
| Element - Centre | 6" 100W Warming Zone |
| Height to Top of Rear Vent Trim (in) | 37.25 |
| Hot Surface Indicator Lights | 5 |
| Heating Element "ON" Indicator Light | 1 |
| Warranty Notes | See written warranty for full details |
PGE29BYTFS - Specification REFRIGERATORS
| Air Clearances Back (in.) | 2 |
| Air Clearances Each Side (in.) | 0.125 |
| Air Clearances Top (in.) | 1 |
| Total Capacity (cubic feet) | 26 cu. ft. or more |
| Features |
Dairy Compartment Door Alarm Autofill Pitcher Water Filter Indicator Light Dual Evaporators Easily Removable Door Gaskets Multiflow Air System GE water filtering system |
| Depth without Door Handle (in) | 34.25 |
| Case Depth without Door (in) | 29.5 |
| Colour | Fingerprint Resistant Stainless Steel |
| Depth | 34.1" or more |
| Depth with FF Door open 90 deg (in) | 48.375 |
| Dispenser | Internal Water |
| Door Handle Colour | Stainless Steel |
| Door Handle Style | Designer Style |
| Door Stops | Yes |
| Door Swing | Hinges on Right |
| Energy Star | Yes |
| Style |
Standard Depth Bottom Freezer French Door |
| Ice Maker | Factory-Installed |
| Water Filter | Yes |
| Freezer Capacity (cubic feet) | 8.57 |
| Freezer Door Bins | 1 Tilt-Out |
| Freezer Storage Baskets | 2 Sliding |
| Fresh Food Capacity (cubic feet) | 16.51 |
| Fresh Food Door Bins | 6 Total |
| Height | 65 - 69" |
| Height to Top of Case (in) | 68.625 |
| Height to Top of Hinge (in) | 69.75 |
| Interior Lighting | Freezer LED Lighting |
| Levelling System | 2-Point |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Refrigerant Type | R600A |
| Textured Steel Case | Case Only- Dark Grey |
| Fresh Food Cabinet Drawers |
1 Sealed High Humidity 2 Total 1 Sealed Low Humidity |
| Controls and Display | Upfront Electronic Temperature Controls |
| Defrost Type | Frost Guard |
| Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
| Warranty | 1 Year Limited Parts & Labour |
| Width | 36" |
| Width with Door Open 90 deg Including Handle (in) | 44.875 |
| Overall Depth (in) | 36.75 |
| Center Drawer Features |
Electronic Temp Control with 5 Settings (Soft Freezer, Meats, Beverages, Snacks, Wine & Control Lock) Full-Extension Slides Convertible Drawer Removable Drawer Liner |
| Convertible Drawer Capacity (cubic feet) | 3.62 |
| Temperature Management System | TwinChill Evaporators |
| Sabbath Mode | Yes |
| Wifi Connect | Built-in |
| Freezer Feature | Freezer Drawer with Full Extension Slides |
| Exterior Design | Contoured Doors |
| Filter Location | Left wall |
| Hidden Door Hinges | Yes |
| Mobility Rollers | Yes |
PDP755SYVFS - Specification DISHWASHERS
| Dishwasher Drying Features | Heated Dry - On/Off |
| Dishwasher Cycles | Normal Wash |
| Colour | Fingerprint Resistant Stainless Steel |
| Control Type | Electronic Light-Touch |
| Rack Features | 1 Blue rack handle treated with Microban |
| Energy Star | Yes |
| Features | Automatic Temperature Control |
| Handle | |
| Delay Start | 1-12 hr. |
| Noise Levels | 42 dBA |
| Number of Cycles | 6 |
| Dishwasher Options | Deep Clean Silverware Jets |
| End-of-Cycle Signal | Yes |
| Number of Place Settings | 16 Place Settings |
| Style | Built-in |
| Control Location | Top |
| Sensor | Clean Sensor |
| Tub and Door Liner | Stainless Steel |
| Volts / Hertz | 120 v / 60 Hz |
| Warranty | 1 Year Parts & Labour |
| Wifi Connect | Yes |
| Rack Material | Nylon |
| Cycle Progress Indicators | 3 LED |
| Type of Tub | Tall |
| Sabbath Mode | Yes |
| Shipping Weight (Lbs) | 105 lbs |
| Water Filtration System | Piranha Hard Food Disposer |
| UltraFresh System | Yes |
| Wash System Features | Drain Pump |
| Digital Cycle Countdown | Yes |



