GE® 30" Free-Standing Electric Double Oven Convection Range Stainless Steel - JBS86SPSS
Model #: JBS86SPSS
Sale
$2,199.00
$2,399.00
Save $200.00 (8%)
- Steam Clean
- 12"/9" Power Boil Element
- Convection
-
Dimensions:
47.00 H x 29.87 W x 28.25 D (in)
119.38 H x 75.88 W x 71.76 D (cm)
Steam Clean
The power of steam eliminates oven scrubbing and tough food leftovers with a 30-minute Steam Clean Cycle.
12"/9" Power Boil Element
Delivers impressive power when you need quick and intense heat. Plus this single element has built-in flexibility to accommodate different pan sizes, to ensure just the right heat coverage.
Convection
This electric convection oven cooks and browns more evenly, using a rear fan to circulate hot air
Specification RANGES
| Auto Shut-Off with Override | Yes |
| Audible Preheat Signal | Yes |
| Bake Element | 8-Pass Upper / 6-Pass Lower |
| Bake Wattage | 2500W Upper / 2650 Lower |
| Broil Element | 6-Pass |
| Broil Wattage | 2500 W Upper / 3600 W Lower |
| Total Oven Capacity | 6.6 cu ft |
| Dual Oven Capacity | 2.2 Upper / 4.2 Lower |
| Cleaning Type | Steam Clean |
| Colour | Stainless Steel |
| Control Location | Backsplash |
| Cooktop Type | Smoothtop |
| Element - Centre Rear | 6" 80W Warming Zone |
| Element - Front Left | 6"/9" 3100W Power Boil |
| Element - Front Right | 9"/12" 3000W |
| Element - Rear Left | 6" 1200W |
| Element - Rear Right | 6" 1200W |
| Fuel Type | Electric |
| In-Oven Broil | Yes |
| Delay Start | Yes |
| Interior Oven Light | Yes |
| Rack Positions | 2 Upper |
| Oven "ON" Light | Yes |
| Oven Racks | 3 Chrome |
| Broil | Yes |
| Style | Double Oven |
| Width | 30" |
| C° or F° Programmable | Yes |
| Format | Free-Standing |
| Warranty | 1 Year Limited Parts & Labour |
| Amp Rating at 240V | 40 |
| Control Lock Capability | Yes |
| Cooking Technology | Traditional (Upper); Convection (Lower) |
| Depth with Door Open (in) | 45 |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 8.88 x 18.25 - Upper; 24 x 17.5 x 18.25 - Lower |
| No Preheat Air Fry | Yes |
| Warm Mode | Yes |
| Delay Clean Option | Yes |








