GE® 18 Cu. Ft. Top-Freezer Refrigerator Black - GTS18FTLKBB
Model #: GTS18FTLKBB
Sale
$899.00
$1,299.00
Save $400.00 (31%)
-
Dimensions:
66.61 H x 29.53 W x 30.91 D (in)
169.20 H x 75.00 W x 78.50 D (cm)
Specification REFRIGERATORS
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Top (in.) | 3/4 |
Built-In | No |
Case Color | Black |
Total Capacity (cubic feet) | 18 cu. ft. |
Features |
Dairy Compartment Ice Storage Bin Adjustable Thermostat |
Depth without Door Handle (in) | 30.88 |
Case Depth without Door (in) | 27.75 |
Colour | Black |
Depth | 32.1 - 34" |
Door Colour | Black Textured |
Door Handle Colour | Colour-Matched to Door |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Energy Star | No |
Style | Top Freezer |
Ice Maker | Non-convection |
Freezer Cabinet Shelves | 1 Full Width Wire |
Freezer Capacity (cubic feet) | 4.06 |
Freezer Configuration | Side-Swing Door |
Freezer Door Shelves | 2 Fixed |
Fresh Food Capacity (cubic feet) | 13.96 |
Fresh Food Door Bins | 4 Adjustable Clear |
Fresh Food Door Shelves | 1 Fixed |
Height | 65 - 69" |
Height to Top of Case (in) | 64.88 |
Interior Lighting |
Yes LED |
Fresh Food Door Bins | 3 |
Number of Doors | 2 |
Fresh Food Cabinet Shelves | 2 Full-Width Glass |
Refrigerant Type | R134A |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour |
Width | 30" |
Width with Door Open 90 deg Including Handle (in) | 58.5 |
Overall Depth (in) | 32.86 |
Confined | Yes |