GE® Energy Star 18 Cu. Ft. Top-Freezer Refrigerator Black - GTE18FTLKBB
Model #: GTE18FTLKBB
Sale
$999.00
$1,399.00
Save $400.00 (29%)
-
Dimensions:
66.61 H x 29.53 W x 30.91 D (in)
169.20 H x 75.00 W x 78.50 D (cm)
Specification REFRIGERATORS
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Top (in.) | 3/4 |
Built-In | No |
Case Color | Black |
Total Capacity (cubic feet) | 18 cu. ft. |
Features |
Adjustable Thermostat Dairy Compartment |
Depth without Door Handle (in) | 30.5 |
Case Depth without Door (in) | 26.625 |
Colour | Black |
Depth | 32.1 - 34" |
Depth with FF Door open 90 deg (in) | 28.5 |
Door Colour | Black Textured |
Door Handle Colour | Colour-Matched to Door |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Energy Star | Yes |
Style | Top Freezer |
Freezer Cabinet Shelves | 1 Full Width Wire |
Freezer Capacity (cubic feet) | 4 |
Freezer Configuration | Side-Swing Door |
Freezer Door Bins | 2 Fixed |
Fresh Food Capacity (cubic feet) | 14 |
Fresh Food Door Bins | 4 Adjustable Clear |
Fresh Food Door Shelves | 1 Fixed |
Height | 65 - 69" |
Height to Top of Case (in) | 66.875 |
Interior Lighting |
Yes LED |
Levelling System | 2 Adjustable Front Rollers |
Fresh Food Door Bins | 4 |
Number of Doors | 2 |
Fresh Food Cabinet Shelves | 2 Full-Width Glass |
Reversible Doors | Yes |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Defrost Type | Frost Free |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour |
Width | 30" |
Width with Door Open 90 deg Including Handle (in) | 56.75 |