Moffat 18.6 Cu. Ft. Bottom Mount Refrigerator White - MDE19DTNKWW
                        Model #: MDE19DTNKWW
                    
                    
                    
                
					 Sale
				
				
					$949.00
				
				
					$1,799.00
						Save $850.00 (47%)
					
			- Energy Star Certified
- 
            Dimensions:
            
 67.00 H x 29.50 W x 33.20 D (in)
 170.18 H x 74.93 W x 84.33 D (cm)
Energy Star Certified
Cools down your average utility bills by using less energy.
Specification REFRIGERATORS
				| Air Clearances Back (in.) | 2 | 
| Air Clearances Each Side (in.) | 2 | 
| Air Clearances Top (in.) | 2 | 
| Case Color | White | 
| Total Capacity (cubic feet) | 18 cu. ft. | 
| Features | Door Alarm Levelling Legs | 
| Case Depth without Door (in) | 27.8 | 
| Colour | White | 
| Depth | 29.1 - 32" | 
| Depth with FF Door open 90 deg (in) | 58.5 | 
| Door Colour | White Textured | 
| Door Handle Colour | Colour-Matched to Door | 
| Door Stops | Yes | 
| Door Swing | Shipped with Left-Hand Door Opening | 
| Energy Star | Yes | 
| Style | Bottom Freezer | 
| Freezer Cabinet Drawers | 1 Sliding | 
| Freezer Cabinet Shelves | 1 Full Width Wire | 
| Freezer Capacity (cubic feet) | 5.6 | 
| Freezer Configuration | Pull-Out Drawer | 
| Fresh Food Capacity (cubic feet) | 13 | 
| Fresh Food Door Bins | 4 Adjustable Clear | 
| Fresh Food Door Shelves | 1 Fixed | 
| Height | 65 - 69" | 
| Height to Top of Case (in) | 65.9 | 
| Height to Top of Hinge (in) | 66.5 | 
| Interior Lighting | LED | 
| Number of Doors | 2 | 
| Fresh Food Cabinet Shelves | 2 Full-Width Glass | 
| Refrigerant Type | R600 | 
| Reversible Doors | Yes | 
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers | 
| Defrost Type | Frost Free | 
| Volts / Hertz / Amps | 115v / 60Hz / 15A | 
| Warranty | 1 Year Limited Parts & Labour | 
| Width | 30" | 
| Width with Door Open 90 deg Including Handle (in) | 32.7 | 
| Case Width (in) | 29.5 | 
 
            